All race events
JSRA British Jetsport Championship
Results available
JSRA British Jetsport Championship Round 2 2026
May 16-17, 2026
Crosby Lakeside Adventure • Liverpool
About this event
JSRA British Jetsport Championship Round 2 2026 is part of the JSRA British Jetsport Championship calendar, organised by JSRA. Racing took place at Crosby Lakeside Adventure, Liverpool, UK. Results will be added once official sheets are confirmed.
Results
Endurance Runabout Open (Pro/Am)
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | James Bushell | Great Britain | Not reported |
| 2 | Rory Collingbourne | Great Britain | Not reported |
| 3 | Jack Izzard | Great Britain | Not reported |
Runabout Naturally Aspirated Open
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lennon Parkin | Great Britain | Not reported |
| 2 | James Bushell | Great Britain | Not reported |
| 3 | Simon Belcher | Great Britain | Not reported |
Runabout Stock
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Luke Lucas | Great Britain | Not reported |
| 2 | Kyle Horton | Great Britain | Not reported |
| 3 | James Bushell | Great Britain | Not reported |
Ski GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Lucy Gadsby | Great Britain | Not reported |
| 2 | Ethan Hall | Great Britain | Not reported |
| 3 | Richard Gilbert | Great Britain | Not reported |
Sport GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Simon Belcher | Great Britain | Not reported |
| 2 | Alex Frost | Great Britain | Not reported |
| 3 | Graham Leech | Great Britain | Not reported |
