All race events
JSRA British Jetsport Championship
Results available
JSRA British Jetsport Championship Round 3 2026
June 13-14, 2026
Kingsbury Jet Bike • Kingsbury
About this event
JSRA British Jetsport Championship Round 3 2026 is part of the JSRA British Jetsport Championship calendar, organised by JSRA. Racing took place at Kingsbury Jet Bike, Kingsbury, UK. Results will be added once official sheets are confirmed.
Results
Endurance Runabout Open (Pro/Am)
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | James Bushell | Great Britain | Not reported |
| 2 | Matty Wardman | Great Britain | Not reported |
| 3 | Timothy Atkinson | Great Britain | Not reported |
Runabout Naturally Aspirated Open
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | James Bushell | Great Britain | Not reported |
| 2 | Lennon Parkin | Great Britain | Not reported |
| 3 | Sam Merrell | Great Britain | Not reported |
Runabout Stock
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kyle Horton | Great Britain | Not reported |
| 2 | James Bushell | Great Britain | Not reported |
| 3 | Luke Lucas | Great Britain | Not reported |
Ski GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Sam Wilson | Great Britain | Not reported |
| 2 | Ethan Hall | Great Britain | Not reported |
| 3 | Lucy Gadsby | Great Britain | Not reported |
Sport GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Simon Belcher | Great Britain | Not reported |
| 2 | Alex Frost | Great Britain | Not reported |
| 3 | Graham Leech | Great Britain | Not reported |
