All race events
JSRA British Jetsport Championship
Results available
JSRA British Jetsport Championship Round 6 2026
September 5-6, 2026
Bawsey Country Park • King's Lynn
About this event
JSRA British Jetsport Championship Round 6 2026 is part of the JSRA British Jetsport Championship calendar, organised by JSRA. Racing took place at Bawsey Country Park, King's Lynn, UK. Results will be added once official sheets are confirmed.
Results
Endurance Runabout Open (Pro/Am)
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Matty Wardman | Great Britain | Not reported |
| 2 | Timothy Atkinson | Great Britain | Not reported |
| 3 | Jack Izzard | Great Britain | Not reported |
Runabout Naturally Aspirated Open
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Valerio Cangemi | Great Britain | Not reported |
| 2 | James Bushell | Great Britain | Not reported |
| 3 | Lennon Parkin | Great Britain | Not reported |
Runabout Stock
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kyle Horton | Great Britain | Not reported |
| 2 | Luke Lucas | Great Britain | Not reported |
| 3 | James Bushell | Great Britain | Not reported |
Ski GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Sam Wilson | Great Britain | Not reported |
| 2 | Ethan Hall | Great Britain | Not reported |
| 3 | Valerii Doaha | Great Britain | Not reported |
Sport GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Simon Belcher | Great Britain | Not reported |
| 2 | Graham Leech | Great Britain | Not reported |
| 3 | Alex Frost | Great Britain | Not reported |
