Regione Sardegna Grand Prix of Italy 2026
October 16-18, 2026
Gulf of Olbia waterfront • Olbia, Sardinia
About this event
Olbia has become a fixture of the Aquabike World Championship calendar, with a course set in the sheltered turquoise water of the Gulf of Olbia and grandstands right on the waterfront. The Regione Sardegna Grand Prix of Italy runs across three days and usually plays a decisive role in the Ski GP1 and Runabout GP1 title fights.
Conditions are typically warm with light afternoon chop, which suits aggressive riders who can carry speed through the long sweeping sections of the course.
Event schedule
Friday, October 16
Scrutineering, free practice and qualifying
Saturday, October 17
Moto 1 in Ski GP1, Runabout GP1 and Freestyle
Sunday, October 18
Final motos, Freestyle final and podium ceremony
Results
Official overall podiums for ten classes are shown below. GP1 winners: Samuel Johansson (Runabout), Quinten Bossche (Ski Division), Benedicte Drange (Ski Ladies) and Rashid Al Mulla (Freestyle). Published positions are preserved for tied points. These are event totals, not season standings. Full official classifications: https://www.aquabike.net/results/2026/world-championship-circuit/regione-sardegna-grand-prix-of-italy/overall
Freestyle
| Pos | Rider | Points |
|---|---|---|
| 1 | Rashid Al Mulla | 50 |
| 2 | Roberto Mariani | 42 |
| 3 | Demi Morgan | 42 |
Runabout GP1
| Pos | Rider | Points |
|---|---|---|
| 1 | Samuel Johansson | 67 |
| 2 | Francois Medori | 57 |
| 3 | Mattias Siimann | 54 |
Runabout GP2
| Pos | Rider | Points |
|---|---|---|
| 1 | Mattias Siimann | 70 |
| 2 | Karl Keskula | 67 |
| 3 | Karol Puzlevic | 51 |
Runabout GP4
| Pos | Rider | Points |
|---|---|---|
| 1 | Grantas Gurkšnys | 75 |
| 2 | Jose Vainio | 64 |
| 3 | Arti Molter | 56 |
Runabout GP4 Ladies
| Pos | Rider | Points |
|---|---|---|
| 1 | Annemarie Oiemets | 70 |
| 2 | Aurora Filiberti | 58 |
| 3 | Alizée Vanden-Blecken | 55 |
Ski Division GP1
| Pos | Rider | Points |
|---|---|---|
| 1 | Quinten Bossche | 75 |
| 2 | Mattias Reinaas | 62 |
| 3 | Raphael Maurin | 56 |
Ski Division GP2
| Pos | Rider | Points |
|---|---|---|
| 1 | Karl Joosep Steinberg | 72 |
| 2 | Robin Sylvester | 69 |
| 3 | Sam Wilson | 51 |
Ski Division GP3
| Pos | Rider | Points |
|---|---|---|
| 1 | Leo Kete | 75 |
| 2 | Michael Van Reybroeck | 62 |
| 3 | Hannes Nyestroem | 60 |
Ski Division GP4
| Pos | Rider | Points |
|---|---|---|
| 1 | Csongor Jászai | 75 |
| 2 | Baptiste Calmels | 55 |
| 3 | Daniils Potrivailo | 54 |
Ski Ladies GP1
| Pos | Rider | Points |
|---|---|---|
| 1 | Benedicte Drange | 69 |
| 2 | Jasmiin Ypraus | 68 |
| 3 | Jessica Chavanne | 58 |
