All race events
WGP#1 Waterjet World Series
Results available
WGP#1 World Series Round 1 & IJSBA European Championship 2026
July 8-12, 2026
Diddi Beach, Sarafovo • Burgas
About this event
WGP#1 World Series Round 1 & IJSBA European Championship 2026 is part of the WGP#1 Waterjet World Series calendar, organised by WGP#1 / IJSBA Europe. Racing took place at Diddi Beach, Sarafovo, Burgas, Bulgaria. Results will be added once official sheets are confirmed.
Results
Pro Runabout 2000 Grand Prix
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kasidit Teeraprateep | Thailand | Not reported |
| 2 | Gyorgy Kasza | Hungary | Not reported |
| 3 | Francois Medori | France | Not reported |
Pro Ski Grand Prix
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Mattias Reinaas | Estonia | Not reported |
| 2 | Jayden Richardson | Australia | Not reported |
| 3 | Kevin Reiterer | Austria | Not reported |
Pro-Am Endurance Open
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Francois Medori | France | Not reported |
| 2 | Jean-Bruno Pastorello | France | Not reported |
| 3 | Emanuele Masala | Italy | Not reported |
Pro-Am Runabout 1100 Open
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Kasidit Teeraprateep | Thailand | Not reported |
| 2 | Pittipong Kiatkamolkul | Thailand | Not reported |
| 3 | Radovan Stanojevic | Serbia | Not reported |
Pro-Am Sport GP
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | Ou Moeut Saly | Cambodia | Not reported |
| 2 | Simon Belcher | Great Britain | Not reported |
| 3 | Keeratikron Phiwngam | Thailand | Not reported |
Pro-Am Women Ski Grand Prix
| Pos | Rider | Hometown | Points |
|---|---|---|---|
| 1 | River Varner | USA | Not reported |
| 2 | Lisa Caussin-Battaglia | Monaco | Not reported |
| 3 | Yuki Kurahashi | Japan | Not reported |
